
|  | People | |
|  | Planet | |
|  | Profit | 
|  | Preparation of GHG project documents and emission reduction reports | 
|  | Verification of GHG inventories | 
|  | Validation and verification of GHG projects | |
|  | Monitoring and verification of energy efficiency projects | |
|  | GHG, NOx and SO2 emission reduction calculations, analysis and reporting | |
|  | Preparation of corporate GHG inventories | |
|  | Utility bill energy analysis | |
|  | Building energy analysis and energy benchmarking | |
|  | Monitoring and verification of energy efficiency projects | |
|  | Energy performance contract reviews | |
|  | Software development for energy analysis | 
|  | CSA America - Certified Greenhouse Gas Inventory Quantifier - Evan Jones | |
|  | CSA America - Certified Greenhouse Gas Verifier - Evan Jones |